Products video
Product Overview

HMYDJC-250kVA/250kV+125kVA/250kV Dual-Unit Cascade 500kV Power Frequency Withstand Voltage Test System, compliant with standard JB/T9641-1999, The main transformer is the HMYDJC-250kVA/250kV model, and the series-excited auxiliary transformer is the HMYDJ-125kVA/250kV model. The system is configured as a complete testing setup comprising a compensation voltage regulator, a fully automatic control console, a 500kV capacitive voltage divider, and a 500kV protective resistor. It features an oil-immersed insulation cylinder structure and supports both AC and DC withstand voltage and leakage tests.
Main Parameters
| Parameter Item | 250 kVA/250 kV Transformer | 125 kVA/250 kV Transformer | Series-Excited 500 kV Mode | Control Console |
|---|---|---|---|---|
| Rated Capacity | 250 kVA | 125 kVA | 250 kVA | - |
| Input Voltage | 0–600 V/Single-Phase | 0–600 V/Single-Phase | - | Single-phase 220 V / AC 380 V |
| Input Current | 416 A | 208 A | - | - |
| High-Voltage Output Voltage | 250 kV | 250 kV | 500 kV | - |
| High-Voltage Output Current | 1 A | 0.5 A | 0.5 A | - |
| No-Load Loss | ≤4% | ≤4% | - | - |
| Load Loss | ≤9% | ≤9% | - | - |
| Transformation Ratio Accuracy | <1.5% | <1.5% | - | - |
| Insulation Medium | No. 25 Transformer Oil | No. 25 Transformer Oil | No. 25 Transformer Oil | - |
| Cooling Method | Oil Circulation Cooling | Oil Circulation Cooling | Oil Circulation Cooling | Fan Cooling |
| Operating Time | ≤10 minutes | ≤10 minutes | ≤10 minutes | ≤10 minutes |
| Overall Accuracy | - | - | - | 4% |
| Voltage Measurement Accuracy | - | - | - | 0.5% FS ±3 digits |
Product description
Hot Tags: oil-immersed insulating cylinder ac test transformer, China oil-immersed insulating cylinder ac test transformer manufacturers, factory






























